Subject wise intake capacity:
Sl no | Subject | Intake Capacity | Total | |||||
Gen | SC | ST | OBC- A | OBC- B | PH* | |||
1. | Bengali (H) | 40 | 15 | 04 | 05 | 03 | 67 | |
2. | English (H) | 40 | 15 | 04 | 05 | 03 | 67 | |
3. | History (H) | 44 | 16 | 04 | 05 | 04 | 73 | |
4. | Political Science (H) | 31 | 11 | 03 | 04 | 03 | 52 | |
5. | Geography (H) | 14 | 05 | 01 | 02 | 01 | 23 | |
6. | Accountancy (H) | 22 | 08 | 02 | 03 | 02 | 37 | |
7. | B. Com Gen | 65 | 24 | 06 | 08 | 05 | 108 | |
8. | B.A (Gen) | 562 | 224 | 61 | 102 | 71 | 1020 | |
9. | BSc (Bio) Gen | 36 | 13 | 04 | 04 | 03 | 60 |
*@ 3% of the total intake